
Aluminum enclosure, black or transparent polycarbonate cover, for immersion heater or solid state relays (SSR) controls, Y3H1

All aluminum enclosure, for immersion heater or solid state relays (SSR) controls, Y3H3
Aluminum enclosure, with PA66 cover and transparent PC window, for immersion heater or solid state relays (SSR) controls, Y3H2
– The rear side has fins to cool the solid state relays
– Size compatible with 3-pole static relay or 4 single pole solid state relays
– Includes slides for printed circuits
Dimensions | 95 × 132 × 182 mm |
---|---|
Ingress protection | |
Housing raw material | |
Volume (cm³) |
Description
Red dimensions inside rectangular frames on drawings are used for accessories assembly.
Main features
Enclosure with aluminum body, and plastic cover with transparent window, for immersion heater or solid state relays (SSR) controls
– The rear side has fins to cool the solid state relays
– Size compatible with 3-pole static relay or 4 single pole solid state relays
– Includes slides for printed circuits
– The 96x132mm face can receive piercing for 1 “1/4, 1” 1/2 and M45x2 fittings, double thread and inner nut, or single twist ring thread
– Output from one, two or three M20 or M25 cable glands on 182 x 96mm faces
Size: 95 x 132 x 182mm
Volume: 2010 cm³
Material: Aluminium with black PA66 cover and transparent polycarbonate window
Ingress protection: IP69K
Mechanical impact resistance: IK10
Main references
A (mm) | B (mm) | C (mm) | Not painted | Painted |
0 | 0 | 0 | Y3H2000000000007 | Y3H200000000000G |
0 | 20 | 0 | Y3H2000012000007 | Y3H200001200000G |
0 | 20 | 20 | Y3H2000022000007 | Y3H200002200000G |
0 | 25 | 0 | Y3H2000012500007 | Y3H200001250000G |
0 | 25 | 25 | Y3H2000022500007 | Y3H200002250000G |
0 | M20*1.5 | 0 | Y3H200001T000007 | Y3H200001T00000G |
0 | M20*1.5 | M20*1.5 | Y3H200002T000007 | Y3H200002T00000G |
0 | M25*1.5 | 0 | Y3H200001T500007 | Y3H200001T50000G |
0 | M25*1.5 | M25*1.5 | Y3H200002T500007 | Y3H200002T50000G |
45 | 0 | 0 | Y3H2450000000007 | Y3H245000000000G |
45 | 20 | 0 | Y3H2450012000007 | Y3H245001200000G |
45 | 20 | 20 | Y3H2450022000007 | Y3H245002200000G |
45 | 25 | 0 | Y3H2450012500007 | Y3H245001250000G |
45 | 25 | 25 | Y3H2450022500007 | Y3H245002250000G |
45 | M20*1.5 | 0 | Y3H245001T000007 | Y3H245001T00000G |
45 | M20*1.5 | M20*1.5 | Y3H245002T000007 | Y3H245002T00000G |
45 | M25*1.5 | 0 | Y3H245001T500007 | Y3H245001T50000G |
45 | M25*1.5 | M25*1.5 | Y3H245002T500007 | Y3H245002T50000G |
50 | 0 | 0 | Y3H2500000000007 | Y3H250000000000G |
50 | 20 | 0 | Y3H2500012000007 | Y3H250001200000G |
50 | 20 | 20 | Y3H2500022000007 | Y3H250002200000G |
50 | 25 | 0 | Y3H2500012500007 | Y3H250001250000G |
50 | 25 | 25 | Y3H2500022500007 | Y3H250002250000G |
50 | M20*1.5 | 0 | Y3H250001T000007 | Y3H250001T00000G |
50 | M20*1.5 | M20*1.5 | Y3H250002T000007 | Y3H250002T00000G |
50 | M25*1.5 | 0 | Y3H250001T500007 | Y3H250001T50000G |
50 | M25*1.5 | M25*1.5 | Y3H250002T500007 | Y3H250002T50000G |
M45*2 | 0 | 0 | Y3H2M45000000007 | Y3H2M4500000000G |
M45*2 | 20 | 0 | Y3H2M45012000007 | Y3H2M4501200000G |
M45*2 | 20 | 20 | Y3H2M45022000007 | Y3H2M4502200000G |
M45*2 | 25 | 0 | Y3H2M45012500007 | Y3H2M4501250000G |
M45*2 | 25 | 25 | Y3H2M45022500007 | Y3H2M4502250000G |
M45*2 | M20*1.5 | 0 | Y3H2M4501T000007 | Y3H2M4501T00000G |
M45*2 | M20*1.5 | M20*1.5 | Y3H2M4502T000007 | Y3H2M4502T00000G |
M45*2 | M25*1.5 | 0 | Y3H2M4501T500007 | Y3H2M4501T50000G |
M45*2 | M25*1.5 | M25*1.5 | Y3H2M4502T500007 | Y3H2M4502T50000G |
1½”BSPP | 0 | 0 | Y3H2BA2000000007 | Y3H2BA200000000G |
1½”BSPP | 20 | 0 | Y3H2BA2012000007 | Y3H2BA201200000G |
1½”BSPP | 20 | 20 | Y3H2BA2022000007 | Y3H2BA202200000G |
1½”BSPP | 25 | 0 | Y3H2BA2012500007 | Y3H2BA201250000G |
1½”BSPP | 25 | 25 | Y3H2BA2022500007 | Y3H2BA202250000G |
1½”BSPP | M20*1.5 | 0 | Y3H2BA201T000007 | Y3H2BA201T00000G |
1½”BSPP | M20*1.5 | M20*1.5 | Y3H2BA202T000007 | Y3H2BA202T00000G |
1½”BSPP | M25*1.5 | 0 | Y3H2BA201T500007 | Y3H2BA201T50000G |
1½”BSPP | M25*1.5 | M25*1.5 | Y3H2BA202T500007 | Y3H2BA202T50000G |
Cable gland not included in these reference, consult us if you want them.
3D models are available on request under .stp format
Downloads
TO ACCESS DOWNLOAD DOCUMENTS, PLEASE LOGIN/REGISTER. DATASHEET, DRAWINGS (.DWG), 3D MODELS (.STP) AND OTHER DOCUMENTS ARE AVAILABLE.SIMILAR PRODUCTS
-
Large size enclosure for immersion heater, finned heaters with external adjustment knob, Y3P6
- Cover has deep recess for protected external knob, access from front or side of cover - Can receive backside holes for 1"1/4, 1"1/2, M45x2, 2″, 2″1/2 and M77x2, fittings with double thread and inner nut, or single thread with rotating ring. - Designed to receive toggle switch and pilot light on cover, protected against…
-
Stainless steel big size enclosure for immersion heater with built-in hexagon, Y3S8
- Bottom side with stamped 58mm on flat hexagon, for 1 ″1/4, 1 ″1/2 or M45 TIG welded fittings - Hole for one M25 cable gland, or holes for one M25 and two M16 - Optional hole for pilot light - Can receive one or two power relays
-
Big enclosure, for immersion heaters or instruments, with flat cover, for welding on tubes, Y3TC
- Bottom side with stamped hole with welding lips for direct welding on in line heaters body or on dia. 100mm tubes. - Hole for one M25 cable gland, or holes for one M25 and two M16 - Optional hole for pilot light
-
Big size immersion heater or controls enclosure, for direct welding on pipes, Y3TA
- Bottom side with stamped hole with welding lips for direct welding on in line heaters body or on dia. 100mm tubes. - Hole for one M25 cable gland, or holes for one M25 and two M16 - Optional hole for pilot light - Can receive one or two power relays
-
Medium size enclosure for immersion heater, finned heaters or controls, Y3P3
- Can receive backside holes for 1"1/4, 1"1/2, M45x2, fittings with double thread and inner nut, or single thread with rotating ring - Can accommodate stainless steel wall mounting brackets - Output by one or two M20 or M25 cable glands
-
Medium size enclosure for immersion heater, finned heaters with external adjustment knob, Y3P4
- Cover has deep recess for protected external knob, access from front or side of cover - Can receive backside holes for 1"1/4, 1"1/2, M45x2, fittings with double thread and inner nut, or single thread with rotating ring - Can accommodate wall mounting brackets - Can also receive back side holes for finned heating elements…
Technical informations associated to this product
-
Electrical protection classes
The housings are designed to protect electrical equipment located inside. This protection must be considered in the electrical and environmental angles.) -
Guide for immersion heater selection
Figures provided in this section are results of tests made in our laboratory. Charts were smoothened by computer, and are given for specified power and for information only. -
Introduction to the use of solid state relays (SSR) and comparison with electromechanical relays
The solid state relay, also called solid state contactor or SSR (English acronym for Solid State Relay) is the electronic equivalent of the electromechanical power contactor.
Categories
- TEMPERATURE
- Control thermostats
- Temperature limiters
- Control thermostat with ingress protection boxes
- Temperature limiter with ingress protection boxes
- ATEX/IECEx thermostats
- Housings and accessories
- Plastic housings
- Metallic housings
- Immersion heater housings
- Accessories for immersion heaters
- Finned heater control boxes
- Air heater and ventilation boxes
- Accessories for electro thermal control boxes
- Accessories for incorporation
- Relays and power contactors
- Connection blocks
- Heat tracing accessories
- PRESSURE
- HUMIDITY
- FLOW SWITCHES
- LEVEL SWITCHES
- FIRE DETECTION
- CONNECTION BLOCKS